New Products
Find Aluminum Seamless Pipes, Aluminum Seamless Round Pipes, Aluminum Round Tube on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Delivery Time: | 3 Days |
---|
Model No.: 6082
Item Name | 5083 Aluminium Alloy tube/pipe |
Shape | Square,Round,Rectangle,etc. |
Material | 6082T6 |
Standard | GB/T 3190-1996, AA/UNS, JIS H4040-1999 JIS H4080-1999 , DIN 1725.1-1986/W-Nr. , BS 1470-1988 , NF A50-411 NF A50-451, IS733-2001 IS737-2001 , ISO 209.1-1989 , EN 573-3-1994 |
Dimensions | OD:6mm--500mm WT:0.8mm--100mm General Length: 1m-6m Custom size to be welcomed. |
Tolerence | Within reasonable range |
Surface Treatment | Mill Finish,Anodized,Powder Coated, Wooden Finish, Polish,etc. |
Technique | Extruded,Seamless,Cold draw,Soldering,Finish draw ,etc. |
Deep Processing | Cutting,Drilling,Punching,CNC machining,Bending,etc |
Inspection | Factory’s available report can be offered like REACH,MSDS,Rosh and so on. Third Party inspection service can be offered like ISO,SGS,BV and so on. |
Export Markets | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand, Iraq,Russia,Holland,Turkey,Kuwait,Korea,Iran,India,Egypt,Oman,Malaysia,Peru,Vietnam, Mexico,etc. |
Application | 1. Aviation aluminum 2.building material 3.architectural appearance ,outdoor design. 4.Indoor decoration: ceiling,, etc 5.Furniture, cabinets, 6.lift,electric lift 7.Car interior decoration 8.Indoor decorations 9.Household appliances: refrigerators, microwave ovens, audio equipment, etc 10.Aerospace and military aspects,Big aircraft manufacturing, the shenzhou spacecraft series, satellites, etc 11.Parts and mound making
|
Price Terms | FOB,C&F,CFR |
Package | Standard export seaworthy or as per customers' requirement |
Delivery | 1.In bulk (based on MOQ) 2.By-FCL Container 20 Ft container 25 MT( Length max 5.8m) 40 Ft container 26 MT( Length max 11.8m) 3.By-LCL Container Weight Limited 7 MT,Length Limited 5.8 meter. 4.By Express By air & TNT & DHL & FedEx etc. |
Links |
?v=uvciIXx0SM4
|
|
Grade | Mass Fraction(%) | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Other | Al | |||
Unit | Total | |||||||||||||
5083 | 0.4 | 0.4 | 0.1. | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | - | 0.25 | - | 0.15 | - | 0.05 | 0.15 | Balance |
Product Categories : Seamless Tube / Pipe