New Products
Find Aluminum Anti-slip Plate, 2519 Aluminum Sheet, Anti-slip Plate on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Delivery Time: | 3 Days |
---|
Model No.: 7075 6061 5052 1100
Item Name | Aluminum alloy sheet |
Shape | Sheet/Plate |
Material | 7075,7075/A97075,A7075,AlZnMgCu1.5/3.4365,7075(C77S) 7075(A-Z5GU),B95/1950,76528,AI Zn5.5MgCu,EN AW-7075/AI Zn5.5MgCu |
Standard | GB/T3190-1996,AA/UNS,JIS H4000-1999 JIS H4040-1999,DIN 1725-1-1986,NF A50-411 NF A50-451,IS 5902,ISO 209.1-1989,EN 573-3-1994 |
Temper | O,H12,H22,H14,H24,H16,H26,H18,H112,etc. |
Dimension | Thickness:0.3mm-60mm Width:100mm-2300mm General Length:1m-6m Custom size to be welcomed. |
Tolerance | Within reasonable range |
Surface Treatment | Mill finished,Mirror,Polished,Powder Coated,etc.
|
Technique | Hot-rolled, Cold-rolled, Forging, Foundry |
Packing | Standard export seaworthy or as customers’requirements |
Application | 1. The lighting. 2.Solar reflective pieces 3.architectural appearance ,outdoor design. 4.Indoor decoration: ceiling,, picture frames,etc. 5.Furniture, cabinets, 6.elevator lift,lift,electric lift 7.Sign,plague,bags 8.Car interior decoration 9.Indoor decorations, such as picture frames 10.Household appliances: refrigerators, microwave ovens, audio equipment, etc 11.Aerospace and military aspects,Big aircraft manufacturing, the shenzhou spacecraft series, satellites, etc 12.Parts and mound making 13.Chemical or thermal insulation pipe coating |
Certification | CE/SGS/BV |
Inspection | Factory’s available report can be offered like REACH,MSDS,Rosh and so on. Third Party inspection service can be offered like ISO,SGS,BV and so on |
Export Market | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil, Thailand,Iraq,Russia,Holland,Turkey,Kuwait,Korea,Iran,India,Egypt,Oman, Malaysia,Peru,Vietnam,Mexico,etc. |
Delivery | 1. In bulk (based on MOQ) 2.By-FCL Container 20 Ft container 25 MT( Length max 5.8m) 40 Ft container 26 MT( Length max 11.8m 3.By-LCL Container Weight Limited 7 MT,Length Limited 5.8 meter. 4.By Express By air & TNT & DHL & FedEx etc. |
Links |
?v=uvciIXx0SM4
|
Grade | Mass Fraction(%) | |||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Other | Al | ||
Unit | Total | |||||||||||
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.2 | - | 0.05 | 0.15 | Balance |
Product Categories : Hot Rolled Plate / Sheet