New Products
Find 5083 Aluminium Alloy, Aluminium Alloy Bars Rounds, Marine Grade Aluminium on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Delivery Time: | 3 Days |
---|
Model No.: 5083
Standard | GB/T 3190-1996, AA/UNS, JIS H4040-1999 JIS H4080-1999, DIN 1725.1-1986/W-Nr., BS 1470-1988, NF A50-411 NF A50-451, IS733-2001 IS737-2001, ISO 209.1-1989, EN 573-3-1994 |
Material | 5083, 5083/A95083, A5083, AIMg4.5Mn/3.3547, 5083(NT8), 5083(A-G4.5MC), 54300, AI Mg4.5Mn0.7, EN AW-5083/AI Mg4.5Mn0.7 |
Temper | O,H24,H32,H111,H112,etc. |
Shape | Round,Rectangular,Square,Hexangular,Triangle,etc. |
Inspection | Factory’s available report can be offered like REACH,MSDS,Rosh and so on. Third Party inspection service can be offered like ISO,SGS,BV and so on. |
Application | 1. Aviation aluminum 2.building material 3.architectural appearance ,outdoor design. 4.Indoor decoration: ceiling,, etc 5.Furniture, cabinets, 6.lift,electric lift 7.Car interior decoration 8.Indoor decorations 9.Household appliances: refrigerators, microwave ovens, audio equipment, etc 10.Aerospace and military aspects,Big aircraft manufacturing, the shenzhou spacecraft series, satellites, etc 11.Parts and mound making |
ExportMarkets | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil, Thailand,Iraq,Russia, Holland,Turkey,Kuwait,Korea,Iran,India,Egypt,Oman,Malaysia,Peru,Vietnam,Mexico,etc.
|
Delivery | 1. In bulk (based on MOQ) 2.By-FCL Container 20 Ft container 25 MT( Length max 5.8m) 40 Ft container 26 MT( Length max 11.8m) 3.By-LCL Container Weight Limited 7 MT,Length Limited 5.8 meter. 4.By Express By air & TNT & DHL & FedEx etc. |
Links | ![]() ?v=uvciIXx0SM4 |
Grade | Mass Fraction(%) | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | ||
Unit | Total | ||||||||||
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Balance |
Product Categories : Casting Bars/Billets